| Last Win: | 26/02/2013 | Barrow (a) | 1-0 | 1 game ago |
| Last Draw: | 02/02/2013 | FGR (a) | 0-0 | 7 games ago |
| Last Defeat: | 23/02/2013 | Gainsborough (a) | 1-2 | 2 games ago |
| Last Home Win: | 16/02/2013 | Gainsborough | 3-1 | 1 home game ago |
| Last Home Draw: | 31/01/2013 | Southport | 2-2 | 2 home games ago |
| Last Home Defeat: | 10/11/2012 | Hereford | 1-2 | 10 home games ago |
| Last Away Win: | 26/02/2013 | Barrow | 1-0 | 1 away game ago |
| Last Away Draw: | 02/02/2013 | FGR | 0-0 | 4 away games ago |
| Last Away Defeat: | 23/02/2013 | Gainsborough | 1-2 | 2 away games ago |
| Last League Win: | 26/02/2013 | Barrow (a) | 1-0 | 1 game ago |
| Last League Draw: | 02/02/2013 | FGR (a) | 0-0 | 5 games ago |
| Last League Defeat: | 21/12/2012 | Grimsby (a) | 0-1 | 12 games ago |
| Last clean sheet: | 26/02/2013 | Barrow (a) | 1-0 | 1 game ago |
| Last home clean sheet: | 24/11/2012 | Rushall | 5-0 | 8 home games ago |
| Last away clean sheet: | 26/02/2013 | Barrow | 1-0 | 1 away game ago |
| Last 0-0 draw: | 02/02/2013 | FGR (a) | 0-0 | 7 games ago |
| Last home 0-0 draw: | 25/08/2012 | Grimsby | 0-0 | 20 home games ago |
| Last away 0-0 draw: | 02/02/2013 | FGR | 0-0 | 5 away games ago |
| Biggest Home Win: | 6-1 | Nuneaton Town | ||
| Biggest Home League Win: | 6-1 | Nuneaton Town | ||
| Biggest Away Win: | 5-0 | Sutton | ||
| Biggest Home Defeat: | 2-4 | Lincoln, Alfreton | ||
| Biggest Away Defeat: | 0-2 | Macclesfield | ||
| Biggest Home Attendance: | 4302 | Telford | ||
| Smallest Home Attendance: | 1035 | Rushall | ||
| Smallest Home Lg Att: | 2739 | Nuneaton Town | ||
| Biggest Away Attendance: | 6675 | Luton | ||
| Biggest Away Lg Att: | 6675 | Luton | ||
| Smallest Away Attendance: | 508 | Braintree | ||
| Man of the Match | Games Scored in | |||
| Jay Harris | 7 | 13 | Danny Wright | |
| Danny Wright | 6 | 8 | Adrian Cieslewicz | |
| Dean Keates | 3 | 6 | Rob Ogleby | |
| Martin Riley | 3 | 6 | Joe Clarke | |
| Brett Ormerod | 3 | 6 | Brett Ormerod | |
| Adrian Cieslewicz | 3 | 5 | Jay Harris | |
| Chris Westwood | 3 | 5 | Neil Ashton | |
| Neil Ashton | 2 | 5 | Jay Harris | |
| Joe Clarke | 2 | 4 | Nick Rushton | |
| Chris Maxwell | 2 | 3 | Andy Morrell | |
| Joe Clarke | 2 | 3 | Dean Keates | |
| Stephen Wright | 1 | 3 | Johnny Hunt | |
| Nick Rushton | 1 | 2 | Andy Bishop | |
| Andy Morrell | 1 | 2 | Chris Westwood | |
| Joslain Mayebi | 1 | 2 | Kevin Thornton | |
| Johnny Hunt | 1 | 1 | Mark Creighton | |
| 1 | Glen Little | |||
| 1 | Jay Colbeck | |||
| 1 | Stephen Wright | |||
| 1 | Declan Walker | |||
| Overall | P | 0 | 1 | 2 | 3 | 4 | 5 | 6 | TOT | AVE | ||
| Scored | 41 | 7 | 9 | 11 | 7 | 3 | 3 | 1 | 85 | 2.07 | ||
| Conceded | 41 | 14 | 14 | 10 | 0 | 2 | 0 | 0 | 42 | 1.02 | ||
| Home | P | 0 | 1 | 2 | 3 | 4 | 5 | 6 | TOT | AVE | ||
| Scored | 20 | 1 | 2 | 9 | 5 | 1 | 1 | 1 | 50 | 2.50 | ||
| Conceded | 20 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 24 | 1.20 | ||
| Away | P | 0 | 1 | 2 | 3 | 4 | 5 | 6 | TOT | AVE | ||
| Scored | 21 | 6 | 7 | 2 | 2 | 2 | 2 | 0 | 35 | 1.67 | ||
| Conceded | 21 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 18 | 0.86 | ||
| Margin of victory | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | |
| 0 | 0 | 0 | 4 | 3 | 10 | 8 | 8 | 4 | 1 | 3 | ||
| P | W | D | L | F | A | Pts | ||||||
| 1st half results | 41 | 19 | 18 | 4 | 38 | 14 | 72 | |||||
| 2nd half results | 41 | 19 | 13 | 9 | 48 | 28 | 67 | |||||
| League | Cups | |||||||||||
| P | W | D | L | F | A | Pts | W | D | L | F | A | |
| August | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| September | 6 | 4 | 3 | 0 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 1 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 0 |
| November | 6 | 2 | 1 | 1 | 10 | 5 | 7 | 1 | 0 | 1 | 7 | 4 |
| December | 6 | 2 | 1 | 2 | 12 | 7 | 7 | 1 | 0 | 0 | 3 | 2 |
| January | 4 | 2 | 2 | 0 | 7 | 4 | 8 | 2 | 0 | 0 | 8 | 1 |
| February | 5 | 4 | 1 | 0 | 6 | 1 | 13 | 1 | 0 | 1 | 4 | 3 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | D | L | |
| Scored 1st & | 21 | 5 | 2 |
| Conceded 1st & | 3 | 1 | 5 |
| Been Ahead & | 24 | 6 | 2 |
| Been Behind & | 3 | 1 | 7 |
| Clean Sheet For | 11 | 4 | 0 |
| Clean Sheet Ag | 0 | 4 | 3 |





Leave a Reply